Prices
Please Note a £25 booking fee will be added to the price list below
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| Description | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|
| 2026 July 14th -18th (4 nyts) | - | £125 | £125 | 4 Nights |
| 2026 July week breaks | £1400 | - | - | 7 Nights |
| 2026 July 25th - 31st | - | £200 | £265 | 6 Nights |
| 2026 Aug 17th - 24th (7 nyts) | £1500 | £220 | £220 | 7 Nights |
| 2026 Aug 24th - 29th (5 nyts) | - | £220 | £220 | 5 Nights |
| 2026 Early Sept deals - 5 nights from £1000 | £1100 | £200 | £200 | 5 Nights |
| 2026 Mid Sept - Oct | £900 | £150 | £200 | 3 Nights |
| 2026 October breaks | £640 | £120 | £120 | 3 Nights |
| 2026 17 - 24 Oct | £850 | £140 | £160 | 7 Nights |
| Nov - Dec 2026 3 night winter escapes from £330 | £650 | £110 | £110 | 3 Nights |
| Christmas & NY 2026 - 4 night stays from £800 | £1200 | £200 | £200 | 4 Nights |
| Summer Holidays July 2027 | £1200 | £175 | £175 | 7 Nights |
| 2027 July 16 night stay | - | £154 | £155 | 16 Nights |
| 2027 7 Aug - 11 Sept | £1600 | £229 | £229 | 7 Nights |
| 2027 11 Sept - 2 Oct | £1100 | £160 | £160 | 4 Nights |
A £25 booking fee will be added to your booking
Dogs are charged at £25/dog - needs to be added to the booking
Costs are for up to 6 people (plus infants using a travel cot). Additional people can stay on the sofa bed at an extra charge per person - needs to be added to the booking