Prices
Please Note a £25 booking fee will be added to the price list below
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| Description | Weekly | Minimum Stay |
|---|---|---|
| May half term 2026 | £800 | 7 Nights |
| 2026 End of May / Early June | £920 | 7 Nights |
| 2026 June Holidays | £849 | 7 Nights |
| 2026 Mid June 7 nights | £1120 | 7 Nights |
| 2026 3 Night late June | - | 3 Nights |
| 2026 July summer Holiday | £1400 | 7 Nights |
| 2026 4 night July | - | 4 Nights |
| 2026 July week breaks | £1400 | 7 Nights |
| 2026 6 night July special | - | 6 Nights |
| 2026 - August Summer Hols | £1600 | 7 Nights |
| 2026 Early Sept deals - 5 nights from £1000 | £1100 | 5 Nights |
| 2026 Mid Sept - Oct | £900 | 3 Nights |
| 2026 October breaks | £640 | 3 Nights |
| October Half term 2026 - 5 nights from £700 | £850 | 5 Nights |
| Nov - Dec 2026 3 night winter escapes from £330 | £650 | 3 Nights |
| Christmas & NY 2026 - 4 night stays from £800 | £1200 | 4 Nights |
| Summer Holidays 2027 | £1700 | 7 Nights |
A £25 booking fee will be added to your booking
Dogs are charged at £25/dog - needs to be added to the booking
Costs are for up to 6 people (plus infants using a travel cot). Additional people can stay on the sofa bed at an extra charge per person - needs to be added to the booking