Prices
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Weekly |
|---|---|---|---|
| Jan - Early April 2026 'Perfect for couples' | 22 Feb 26 | 03 Apr 26 | £635 |
| Easter break 2026 | 03 Apr 26 | 18 Apr 26 | £730 |
| April - May 2026 'Perfect for couples' | 18 Apr 26 | 23 May 26 | £750 |
| May half term 2026 | 23 May 26 | 30 May 26 | £800 |
| End of May - Early June 2026 (£200 off for the wk) | 30 May 26 | 06 Jun 26 | £920 |
| Early June 2026 Holidays | 06 Jun 26 | 20 Jun 26 | £849 |
| 5 Night late June 2026 break | 20 Jun 26 | 30 Jun 26 | - |
| 2026 - Summer High | 11 Jul 26 | 14 Jul 26 | £1400 |
| 4 night July, Padstow escape | 14 Jul 26 | 18 Jul 26 | - |
| July 2026 high season | 18 Jul 26 | 25 Jul 26 | £1400 |
| 6 night July special | 25 Jul 26 | 31 Jul 26 | - |
| Aug 2026 - 7 Night peak breaks | 07 Aug 26 | 28 Aug 26 | £1700 |
| Aug - Mid Sept 2026 (Deals on 7 nights) | 28 Aug 26 | 18 Sep 26 | £1200 |
| Mid Sept - Oct 2026 (3 night escapes) | 19 Sep 26 | 07 Oct 26 | £900 |
| October 2026 - off peak deals perfect for couples | 07 Oct 26 | 15 Oct 26 | £640 |
| October Half term 2026 | 15 Oct 26 | 01 Nov 26 | £850 |
| Nov - Dec 2026 Winter escapes perfect for couples | 01 Nov 26 | 21 Dec 26 | £650 |
| Christmas & New year Celebrations 2026 | 21 Dec 26 | 03 Jan 27 | £1200 |
| Summer Holidays 2027 | 10 Jul 27 | 11 Sep 27 | £1700 |
A £25 booking fee will be added to your booking
Dogs are charged at £25/dog - needs to be added to the booking
Costs are for up to 6 people (plus infants using a travel cot). Additional people can stay on the sofa bed at an extra charge per person - needs to be added to the booking