Prices
Please Note a £25 booking fee will be added to the price list below
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| Description | Weekly | Minimum Stay |
|---|---|---|
| 2026 Early Sept deals - 5 nights from £1000 | £1100 | 5 Nights |
| 2026 Mid Sept - Oct | £900 | 3 Nights |
| 2026 October breaks | £640 | 3 Nights |
| 2026 17 - 24 Oct | £850 | 7 Nights |
| 2026 Nov - Dec 3 night winter escapes from £330 | £650 | 4 Nights |
| 2027 - Easter Holidays | £900 | 7 Nights |
| 2027 - 09-30th April | £750 | 5 Nights |
| 2027 - 30th April - 27th May | £770 | 4 Nights |
| 2027 - Spring half term | £875 | 7 Nights |
| 2027 - 6th June - 10th July | £1000 | 4 Nights |
| 2027 - 10-22nd July | £1200 | 7 Nights |
| 2027 - July 16 night stay | - | 16 Nights |
| 2027 - 7 Aug to 4 Sept | £1600 | 7 Nights |
| 2027 - 4 Sept to 2 Oct | £1000 | 7 Nights |
A £25 booking fee will be added to your booking
Dogs are charged at £25/dog - needs to be added to the booking
Costs are for up to 6 people (plus infants using a travel cot). Additional people can stay on the sofa bed at an extra charge per person - needs to be added to the booking